|
CR |
- 960 7.7 248KW 337HP BOSCH MS6.2 KLINE
- 970 10.3 276KW 375HP BOSCH MS6.2 KLINE
- 980 10.3 319KW 434HP BOSCH MS6.2 KLINE
|
CR2020 |
- CR7.80 8.7 FPT 305KW 415HP MD1CE101 CAN
- CR7.90 8.7 FPT 338KW 460HP MD1CE101 CAN
- CR8.80 11.1 FPT 380KW 517HP MD1CE101 CAN
- CR8.90 12.9 FPT 400KW 544HP MD1CE101 CAN
- CR9.80 12.9 FPT 441KW 600HP MD1CE101 CAN
- CR9.90 12.9 FPT 441KW 600HP MD1CE101 CAN
|
CR9080 |
- CURSOR 10 ENGINE EURO 5 BOSCH EDC7UC31 KLINE
|
CX |
- 860 14.0 245KW 333HP BOSCH MS6.2 KLINE
- 880 14.0 275KW 374HP BOSCH MS6.2 KLINE
|
CX2020 |
- CX5.80 6.7 FPT 175KW 238HP MD1CE101 CAN
- CX6.90 8.7 FPT 225KW 306HP MD1CE101 CAN
- CX8.70 8.7 FPT 245KW 333HP MD1CE101 CAN
- CX8.80 8.7 FPT 275KW 374HP MD1CE101 CAN
|
CX8050 |
- CURSOR 9 ENGINE EURO 5 BOSCH EDC7UC31 KLINE
|
CX8080 |
- CURSOR 9 ENGINE EURO 5 BOSCH EDC7UC31 KLINE
|
EXCAVATORS |
- E305 6.7 150KW 204HP BOSCH EDC7C1-C2 KLINE
|
FX |
- 28 279KW 379HP BOSCH MS6.2 KLINE
- 30 221KW 301HP BOSCH MS6.2 KLINE
- 38 283KW 385HP BOSCH MS6.2 KLINE
- 40 12.9 315KW 428HP BOSCH MS6.2 KLINE
- 50 13 379KW 515HP BOSCH MS6.2 KLINE
|
NEW FR |
- FR 550 12.9 400KW 544HP MD1CE101 CAN
- FR 650 15.9 480KW 653HP MD1CE101 CAN
|
T4 |
- T4.55 3.4 43KW 58HP MD1CS069 CAN
- T4.75 S 2.9 55KW 75HP MD1CS069 CAN
|
T5 |
- T5.110 4.5 79KW 107HP MD1CE101 CAN
- T5.120 4.5 88KW 120HP MD1CE101 CAN
- T5.130 4.5 96KW 131HP MD1CE101 CAN
- T5.140 4.5 103KW 140HP MD1CE101 CAN
|
T6 |
- T6.145 6.7 107KW 146HP MD1CE101 CAN
- T6.160 EC 6.7 121KW 165HP MD1CE101 CAN
- T6.180 6.7 129KW 175HP MD1CE101 CAN
|
T7 |
- T7.165S 6.7 110KW 150HP MD1CE101 CAN
- T7.175 6.7 113KW 154HP MD1CE101 CAN
- T7.190 6.7 121KW 165HP MD1CE101 CAN
- T7.195S 6.7 129KW 175HP MD1CE101 CAN
- T7.210 6.7 132KW 180HP MD1CE101 CAN
- T7.215S 6.7 144KW 196HP MD1CE101 CAN
- T7.230 6.7 151KW 205HP MD1CE101 CAN
- T7.245 6.7 149KW 203HP MD1CE101 CAN
- T7.260 6.7 158KW 215HP MD1CE101 CAN
- T7.270 6.7 186KW 253HP MD1CE101 CAN
- T7.275 6.7 184KW 250HP MD1CE101 CAN
- T7.290 6.7 212KW 288HP MD1CE101 CAN
- T7.315 6.7 221KW 301HP MD1CE101 CAN
- T7.315 6.7 230KW 313HP MD1CE101 CAN
|
T8 |
- T8.350 8.7 232KW 316HP MD1CE101 CAN
- T8.410 8.7 275KW 374HP MD1CE101 CAN
|
TS |
- 110A 4.4 82KW 112HP BOSCH EDC7C1-C2 KLINE
- 115A 6.7 86KW 117HP BOSCH EDC7C1-C2 KLINE
- 125A 6.7 93KW 126HP BOSCH EDC7C1-C2 KLINE
- 135A 6.7 101KW 137HP BOSCH EDC7C1-C2 KLINE
|
WHEEL LOADERS |
- W170D 6.7 149KW 203HP MD1CE101 CAN
|