sales logo
 
 

Office time

Our Office is now OPEN

OBD Carlist



MINI 

 CLUBMAN

  • 1.5T F55 100KW 136HP MEVD17.2.3 CAN
  • 1.5T F55 100KW 136HP MEVD17.2.3 ENET
  • 1.5T F55 75KW 102HP MEVD17.2.3 CAN
  • 1.5T F55 75KW 102HP MEVD17.2.3 ENET
  • 1600D R55 66KW 90HP BOSCH EDC17C41 CAN
  • 1600D R55 82KW 112HP BOSCH EDC17C41 CAN
  • 2.0D F55 110KW 150HP EDC17C41 CAN
  • 2.0D F55 110KW 150HP EDC17C41 ENET
  • 2.0T F55 120KW 163HP MEVD17.2.3 CAN
  • 2.0T F55 120KW 163HP MEVD17.2.3 ENET
  • 2.0T F55 141KW 192HP MEVD17.2.3 CAN
  • 2.0T F55 141KW 192HP MEVD17.2.3 ENET
  • 2000D R55 82KW 112HP BOSCH EDC17C41 CAN
  • 2000D R55 105KW 143HP BOSCH EDC17C41 CAN


 COOPER

  • 1.5D F56 85KW 116HP EDC17C50 CAN
  • 1.5D F56 85KW 116HP EDC17C50 ENET
  • 1.5T 103KW 140HP MG1 CAN
  • 1.5T 103KW 140HP MG1 ENET
  • 1.5T F56 100KW 136HP MEVD17.2.3 CAN
  • 1.5T F56 100KW 136HP MEVD17.2.3 ENET
  • 1.6 16V 85KW 116HP SIEMENS EMS2 KLINE
  • 1.6 88KW 120HP BOSCH DME8 MEVD17.2.2 CAN
  • 1.6 88KW 120HP DME7 BOSCH MEV17 CAN
  • 1600D R57 82KW 112HP BOSCH EDC17C41 CAN
  • 2.0DS F56 125KW 170HP EDC17C50 CAN
  • 2.0DS F56 125KW 170HP EDC17C50 ENET
  • 2.0TS F56 120KW 163HP MEVD17.2.3 CAN
  • 2.0TS F56 120KW 163HP MEVD17.2.3 ENET
  • 2.0TS F56 141KW 192HP MEVD17.2.3 CAN
  • 2.0TS F56 141KW 192HP MEVD17.2.3 ENET
  • 2.0TS F56 170KW 231HP MEVD17.2.3 CAN
  • 2.0TS F56 170KW 231HP MEVD17.2.3 ENET
  • D 1.6 80KW 109HP BOSCH EDC16C35 2MB CAN
  • S 1.6 16V 120KW 163HP SIEMENS EMS2 KLINE
  • S 1.6 16V 125KW 170HP SIEMENS EMS2 KLINE
  • S 1.6 16V JCW 147KW 200HP SIEMENS EMS2 KLINE
  • S 1.6 16V JCW 160KW 218HP SIEMENS EMS2 KLINE
  • S 1.6T 128KW 174HP DME7 BOSCH MED17 CAN
  • S 1.6T 128KW 174HP DME8 BOSCH MEVD17.2.2 CAN
  • S 1.6T 135KW 184HP DME8 BOSCH MEVD17.2.2 CAN
  • S 2.0T 141KW 192HP MG1 CAN
  • S 2.0T 141KW 192HP MG1 ENET
  • S 2.0T JCW 170KW 231HP MG1 CAN
  • S 2.0T JCW 170KW 231HP MG1 ENET


 COUNTRYMAN

  • 1.5T F60 100KW 136HP MEVD17.2.3 CAN
  • 1.5T F60 100KW 136HP MEVD17.2.3 ENET
  • 1600D R60 66KW 90HP BOSCH EDC17C41 CAN
  • 1600D R60 82KW 112HP BOSCH EDC17C41 CAN
  • 2.0T F60 120KW 163HP MEVD17.2.3 CAN
  • 2.0T F60 120KW 163HP MEVD17.2.3 ENET
  • 2.0T F60 141KW 192HP MEVD17.2.3 CAN
  • 2.0T F60 141KW 192HP MEVD17.2.3 ENET
  • 2.0T F60 170KW 231HP MEVD17.2.3 CAN
  • 2.0T F60 170KW 231HP MEVD17.2.3 ENET
  • 2000D R60 82KW 112HP BOSCH EDC17C41 CAN
  • 2000D R60 105KW 143HP BOSCH EDC17C41 CAN
  • JCW 1.6T 160KW 218HP DME8 BOSCH MEVD17.2.2 CAN
  • S 1.6T 135KW 184HP DME8 BOSCH MEVD17.2.2 CAN
  • S 1.6T 140KW 190HP DME8 BOSCH MEVD17.2.2 CAN
  • S 1.6T 90KW 122HP DME8 BOSCH MEVD17.2.2 CAN


 COUPE

  • 2000D R57 105KW 143HP BOSCH EDC17C41 CAN


 ONE

  • 1.2T F56 55KW 75HP MEVD17.2.3 CAN
  • 1.2T F56 55KW 75HP MEVD17.2.3 ENET
  • 1.2T F56 75KW 102HP MEVD17.2.3 CAN
  • 1.2T F56 75KW 102HP MEVD17.2.3 ENET
  • 1.4 70KW 95HP DME7 BOSCH MEV17 CAN
  • 1.4D BOSCH DDE4.0 KLINE
  • 1.4D BOSCH EDC16C35 2MB SLOW KLINE
  • 1.5D F56 70KW 95HP EDC17C50 CAN
  • 1.5D F56 70KW 95HP EDC17C50 ENET
  • 1.5T 55KW 75HP MG1 CAN
  • 1.5T 55KW 75HP MG1 ENET
  • 1.5T 75KW 102HP MG1 CAN
  • 1.5T 75KW 102HP MG1 ENET
  • 1.6 16V 66KW 90HP SIEMENS EMS2 KLINE
  • 1.6 55KW 75HP BOSCH DME8 MEVD17.2.2 CAN
  • 1.6 72KW 98HP BOSCH DME8 MEVD17.2.2 CAN
  • 1600D R57 66KW 90HP BOSCH EDC17C41 CAN


 PACEMAN

  • JCW 1.6T 160KW 218HP DME8 BOSCH MEVD17.2.2 CAN
  • S 1.6T 135KW 184HP DME8 BOSCH MEVD17.2.2 CAN


 ROADSTER

  • 2000D R58 105KW 143HP BOSCH EDC17C41 CAN
  • JCW 1.6T 155KW 211HP DME8 BOSCH MEVD17.2.2 CAN
  • S 1.6T 135KW 184HP DME8 BOSCH MEVD17.2.2 CAN